> Portal Navigation:
> 
> - Append `.md` to any URL under `https://dev.wix.com/docs/` to get its markdown version.
> - Pages are either content pages (article or reference text) or menu pages (a list of links to child pages).
> - To get a menu page, truncate any URL to a parent path and append `.md` (e.g. `https://dev.wix.com/docs/sdk.md`, `https://dev.wix.com/docs/sdk/core-modules.md`).
> - Top-level index of all portals: https://dev.wix.com/docs/llms.txt
> - Full concatenated docs: https://dev.wix.com/docs/llms-full.txt

# Resource: Calendar Event V1

# Type: Calendar Event Object

# Link: https://dev.wix.com/docs/api-reference/business-management/marketing/marketing-plan/calendar-event-v1/calendar-event-object.md

## Description: A custom event that a site owner adds to their marketing content calendar, such as a sale,
holiday, product launch, or business milestone. These events give the AI additional context
when generating a marketing plan: plan activities can be scheduled around them. The events
themselves do not directly create marketing activities.

An event can be one-time (set `date`) or recurring (set `recurringRule`). If both are sent,
`recurringRule` takes precedence.

## Schema:

```json
 Type: Calendar Event Object | type: CalendarEvent
 Description: A custom event that a site owner adds to their marketing content calendar, such as a sale,
holiday, product launch, or business milestone. These events give the AI additional context
when generating a marketing plan: plan activities can be scheduled around them. The events
themselves do not directly create marketing activities.

An event can be one-time (set `date`) or recurring (set `recurringRule`). If both are sent,
`recurringRule` takes precedence.
       - name: id  | type: string | description: Unique event ID. Assigned on creation.
           - name: value  | type: string | description: 
       - name: name  | type: string | description: Display name of the event (for example, "Summer Sale" or "Independence Day").
       - name: date  | type: string | description: Date and time of the event. Set this field for a one-time event. For a recurring event, set `recurringRule` instead. If both are sent, `recurringRule` takes precedence and `date` is ignored. If neither is sent, the request fails with `INVALID_ARGUMENT`.
           - name: seconds  | type: string | description: 
           - name: nanos  | type: number | description: 
       - name: calendarId  | type: string | description: ID of the marketing calendar this event belongs to.
       - name: recurringRule  | type: RecurringRule | description: Recurrence rule for the event. Set this field for a recurring event (weekly, monthly, or yearly). If both `recurringRule` and `date` are sent, `recurringRule` takes precedence and `date` is ignored. `frequency` is required and must not be `UNKNOWN`; omitting it returns a `FAILED_PRECONDITION` error.
           - name: frequency  | type: string | description: How often the event repeats.
               enum: WEEKLY, MONTHLY, YEARLY
           - name: weekDay  | type: number | description: Day of the week the event falls on, where `0` is Monday and `6` is Sunday. Used with `WEEKLY` frequency.
               - name: value  | type: number | description: 
           - name: monthDay  | type: number | description: Day of the month the event falls on. Used with `MONTHLY` frequency.
           - name: month  | type: number | description: Month of the year the event falls in, where `1` is January and `12` is December. Used with `YEARLY` frequency.
           - name: occurrencePosition  | type: number | description: Ordinal position of the occurrence within the period (for example, `2` means "the 2nd Monday of the month"). Used with `MONTHLY` frequency alongside `weekDay`.
           - name: startDate  | type: string | description: Date from which the recurrence starts.
       - name: recurringOccurrences  | type: Array<RecurringEventOccurrence> | description: Computed individual occurrences of a recurring event. Read-only; populated only in `QueryEvents` responses, and only for occurrences within the requested date range.
           - name: date  | type: string | description: Date and time of this occurrence.
       - name: description  | type: string | description: Optional description providing additional context about the event.

```