This API is subject to change. Bug fixes and new features will be released based on developer feedback throughout the preview period.
Retrieves a list of DeliveryProfiles, given the provided paging, filtering, and sorting.
Up to 1,000 DeliveryProfiles can be returned per request.
To learn how to query DeliveryProfiles, see API Query Language.
| Field | Supported Filters | Sort |
|---|---|---|
id | $eq, $ne, $exists, $in, $any, $begins, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
default | $eq, $ne, $exists, $in, $any | Sort: ASC, DESC |
name | $eq, $ne, $exists, $in, $any, $begins, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
createdDate | $eq, $ne, $exists, $in, $any, $lt, $lte, $gt, $gte | Sort: ASC, DESC |
updatedDate | $eq, $ne, $exists, $in, $any, $lt, $lte, $gt, $gte | Sort: ASC, DESC |
createdBy | $eq, $ne, $exists, $in, $any | Sort: ASC, DESC |
createdBy.appId | $eq, $ne, $exists, $in, $any, $begins, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
createdBy.userId | $eq, $ne, $exists, $in, $any, $begins, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
This method doesn't return any custom errors, but may return standard errors. Learn more about standard Wix errors.