Retrieves a list of up to 100 staff members, given the provided paging, filtering, and sorting.
Returns only staff members who are service providers. To retrieve the business's entire staff,
including staff members who don't provide services, pass a serviceProvider filter or call
Query Staff Members V2.
Query Staff Members has the following default settings, which you can override:
createdDate in ascending order.cursorPaging.limit set to 100.To learn about working with Query methods, see API Query Language and Sorting and Paging.
| Property | Filters | Sort |
|---|---|---|
_id | $eq, $ne, $exists, $in, $hasSome, $startsWith, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
description | $eq, $ne, $exists, $in, $hasSome, $startsWith, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
resourceId | $eq, $ne, $exists, $in, $hasSome, $startsWith, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
_createdDate | $eq, $ne, $exists, $in, $hasSome, $lt, $lte, $gt, $gte | Sort: ASC, DESC |
_updatedDate | $eq, $ne, $exists, $in, $hasSome, $lt, $lte, $gt, $gte | Sort: ASC, DESC |
serviceProvider | $eq, $ne, $exists, $in, $hasSome | Sort: ASC, DESC |
associatedWixIdentity.identificationData.contactId | $eq, $ne, $exists, $in, $hasSome, $startsWith, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
associatedWixIdentity.identificationData.wixUserId | $eq, $ne, $exists, $in, $hasSome, $startsWith, $gt, $lt, $lte, $gte | Sort: ASC, DESC |
name | $eq, $ne, $in, $nin, $exists | None |
email | $eq, $ne, $in, $nin, $exists | None |
phone | $eq, $ne, $in, $nin, $exists | None |
This method doesn't return any custom errors, but may return standard errors. Learn more about standard Wix errors.