Deprecation Warning:
The client-side analytics events documented in this reference are deprecated. All event documentation has been moved to the SDK and is now available through the Analytics API.
Triggered when the 'Book Now' button is clicked.
Properties:
| Name | Type | Description |
|---|---|---|
| contents | Array | All products in cart |
| contents.Id | text | Product ID |
| contents.name | text | Product Name |
| contents.brand | text | Business Name |
| contents.category | text | Collection Name |
| contents.variant | text | Selected choice from 1st product option |
| contents.price | currency | Product price |
| contents.currency | currency | default site currency in ISO-4217 format |
| contents.quantity | integer | Quantity of product added to cart |
| contents.dimension1 | text | XXX |
| contents.dimension2 | text | XXX |
| origin | text | Wix App name, i.e Stores, Bookings |
| isPremium | boolean | Whether the Wix site is Premium |
| userId | text | User ID |
| metaSiteId | text | Wix site ID |
Example: