Deprecation Warning:
The client-side analytics events documented in this reference are deprecated. All event documentation has been moved to the SDK and is now available through the Analytics API.
Triggered when the user clicks on a product from any of the galleries.
Properties:
| Name | Type | Description |
|---|---|---|
| id | text | Product ID |
| origin | text | Wix App name, i.e Stores, Bookings |
| name | text | Product name |
| list | text | Name of relevant product gallery |
| category | text | Collection name |
| position | number | Product position in the gallery |
| price | currency | Product price |
| currency | currency | Default site currency in ISO-4217 format |
| sku | text | Product SKU |
| type | text | Product type: physical or digital |
| isPremium | boolean | Whether the Wix site is Premium |
| userId | text | User ID |
| metaSiteId | text | Wix site ID |
Example: