The following table shows field support for filters and sorting for the Manual Tax Mapping object:
Field | Supported Filters | Sortable |
---|---|---|
id | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | Sortable |
createdDate | $eq , $ne , $exists , $in , $gt , $lt , $gte , $lte | Sortable |
updatedDate | $eq , $ne , $exists , $in , $gt , $lt , $gte , $lte | Sortable |
taxGroupId | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | |
taxRegionId | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | |
taxRate | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | Sortable |
description | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | |
taxType | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | Sortable |
taxName | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | Sortable |
jurisdiction | $eq , $ne , $exists , $in , $startsWith , $gt , $lt , $gte , $lte | Sortable |
jurisdictionType | $eq , $ne , $exists , $in | Sortable |
Related content: API Query Language, Query Manual Tax Mappings